Interim Report, Table of Contents Start of this Appendix Previous Page Next Page Next Appendix Civil Justice Reform - Interim Report About CJR Citator



Table 6 General Civil Actions - Median Total Costs Claimed and Median Total Costs Allowed [All Bills]

Amount of Costs Claimed

Total No. of Cases Median Total Costs Claimed Median Total Costs Allowed % of Costs Taxed Off

Lowest Highest Median

< $100,000 138 51,200 33,000 6% 69% 31%
$100,000 to < $250,000 93 158,800 126,100 0% 60% 15%
$250,000 to < $500,000 57 337,000 272,700 0% 72% 20%
$500,000 to < $750,000 21 598,400 502,500 0% 64% 22%
$750,000 to < $1 M 6 840,100 789,000 0% 35% 8%
$ 1M to < $1.5 M 14 1,148,600 903,600 0% 48% 28%
$1.5 M to < $3M 3 2,460,900 1,850,000 13% 33% 25%
$3 M or above 4 5,242,400 3,564,600 3% 49% 22%

Overall 336 129,100 111,000 0% 72% 25%



Previous Page Back to Top Next Page
Web Accessibility Conformance